Head Coach: Ronnie Royston
Assistant Coaches: Michael Thomas, Brad Whitfield, Greg McCall
| Date | Day | Time | Location | Opponent |
| Feb. 12 | Tuesday | 4:00 | Away (Scrimmage) | Oconee Co. |
| Feb. 22 | Friday | 5:30 | Away |
Elbert Co. |
| Feb. 27 | Wednesday | 5:55 | Away | Hart Co. |
| March 1 | Friday | 6:30 | Home | Hart Co. |
| March 7 | Thursday | 5:55 | Away | Franklin Co. |
| March 8 | Friday | 7:00 | Away | Franklin Co. |
| March 9 | Saturday | 6:30 | Home | Franklin Co. |
| March 12 | Tuesday | 5:55 | Home | Elbert Co. |
| March 15 | Friday | 5:55 | Away | Gilmer Co. |
| March 18 | Monday | 5:55 | Away | Lumpkin Co. |
| March 20 | Wednesday | 5:55 | Home | Lumpkin Co. |
| March 22 | Friday | 5:55 | Away | Walnut Grove |
| March 25 | Monday | 5:55 | Home | Walnut Grove |
| March 27 | Wednesday | 5:55 | Away | Johnson |
| March 29 | Friday | 5:55 | Home | Johnson |
| April 1 | Monday | 5:55 | Home | Lanier |
| April 3 | Wednesday | 5:55 | Away | Lanier |
| April 5 | Friday | 5:55 | Home | Chestatee |
| April 8 | Monday | 5:55 | Away | Chestatee |
| April 15 | Monday | 5:55 | Home | Eastside |
| April 17 | Wednesday | 5:55 | Away | Eastside |
| April 19 | Friday | 5:55 | Home | Monroe Area |
| April 22 | Monday | 5:55 | Away | Monroe Area |
| April 24 | Wednesday | 5:55 | Home | Madison Co. |
| April 26 | Friday | 6:30 | Away | Madison Co. |
