Indian Basketball Schedule
Coaches:
| Head Coach Chad Bridges |
| Asst. Coach Daniel Mayfield |
| Date | Opponent | JV Time | V Time | |
| Tues., Nov. 27 | Rabun | boys 4:30 | 6:00 | |
| Fri. Nov. 30 | @ Madison | both 4:00 | 7:00 | |
| Tues., Dec. 4 | Chestatee | girls 4:30 | 6:00 | |
| Fri., Dec. 7 | Hart | both 4:00 | 7:00 | |
| Sat., Dec. 8 | @Habersham Central | both 1:00 | 4:00 | |
| Tues., Dec. 11 | @ Rabun | girls 4:30 | 6:00 | |
| Sat., Dec. 15 | Habersham Central | both 12:00 | 3:00 | |
| Thurs., Dec. 20 | Lanier | TBD | ||
| Fri., Dec. 21 | Franklin | 6:00 | ||
| Dec. 27, 28, 29 |
@ Hart Co. Tournament (Girls) @ Wahalla Tournament (Boys) |
TBD | ||
| Sat., Jan. 5 | @ Lumpkin | both 1:00 | 4:00 | |
| Tues., Jan. 8 | @ Lanier | boys 4:30 | 6:00 | |
| Fril, Jan. 11 | Johnson | both 4:00 | 7:00 | |
| Sat., Jan. 12 | @ Elbert | both 1:00 | 4:00 girls | |
| Fri., Jan. 18 | Walnut Grove | both 4:00 | 7:00 | |
| Sat., Jan. 19 | @ Franklin | both 1:00 | 4:00 girls | |
| Tues., Jan. 22 | @ Eastside | 6:00 | ||
| Fri., Jan. 25 | Lumpkin | both 4:00 | 7:00 | |
| Tues., Jan. 29 | @ Chestatee | boys 4:30 | 6:00 | |
| Fri., Feb. 1 | Madison | both 4:00 | 7:00 | |
| Tues., Feb. 5 | @ Monroe | 6:00 | ||
