Coaches
Boys: Brad Simmons
Girls: Brannon Hulsey
| Date | Opponent | Location | |
| March 5 | Habersham Central | Orchard | Girls/Boys |
| March 6 | Banks County | Scales Creek | Girls/Boys |
| March 7 | Franklin County | Highland Walk | Girls/Boys |
| March 11 | Rabun County | Kingwood | Girls/Boys |
| March 14 | Elbert County | Elberton CC | Girls/Boys |
| March 19 | Hart County | Hartwell GC | Girls/Boys |
| March 20 | Jackson County | Traditions GC | Girls/Boys |
| March 21 | Franklin County | Highland Walk | Girls/Boys |
| March 23 | Madison Co. Tournament | Highland Walk | Girls/Boys |
| March 26 | West Hall | Chicopee Woods | Girls/Boys |
| April 8 | Rabun County | Kingwood | Girls/Boys |
| April 9 | Habersham Central | Orchard | Girls/Boys |
| April 10 | East Jackson | Double Oaks | Girls/Boys |
| April 16 | Hart County | Cateechee | Girls/Boys |
| April 17 | West Hall | Chicopee Walk | Girls/Boys |
| April 18 | Madison County | Highland Walk | Girls/Boys |
| April 22 | 8-AAAA Region Tournament | Highland Walk | Girls |
| April 24 | 8-AAAA Region Tournament | Highland Walk | Boys |
